Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$3,101.09$4,884.32 +9.7% | +$500.53$1,825.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,700.94$3,561.16 +39.5% | +$1,327.03$3,075.00 | −$437.35$725.19 0.0% | −$414.53$757.11 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$864.72$2,599.99 0.0% | −$393.85$821.11 0.0% | −$179.10$1,062.27 0.0% | −$383.22$793.10 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$519.78$1,973.62 +45.1% | — No sales recorded at this grade, explained in the guide | −$760.29$354.00 0.0% | −$876.60$226.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$346.17$830.00 0.0% | −$612.12$530.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$375.51$842.24 +163.2% | — No sales recorded at this grade, explained in the guide | −$1,042.17$30.00 0.0% | −$782.69$333.94 +69.5%paused | −$960.98$155.30 0.0% |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$902.36$190.70 0.0% | −$944.90$147.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$622.68$558.14 +412.2% | — No sales recorded at this grade, explained in the guide | −$924.72$165.00 0.0% | — No sales recorded at this grade, explained in the guide | −$1,072.76$26.82 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | 9 | 9.5 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$151.83$492.05 −0.5%paused | — No sales recorded at this grade, explained in the guide | −$523.42$50.00 0.0% | −$116.30$523.64 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$131.20$848.40 +729.2% | — No sales recorded at this grade, explained in the guide | −$390.83$202.40 +154.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$366.10$245.76 +179.3%paused | — No sales recorded at this grade, explained in the guide | −$323.33$279.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$549.35$35.13 0.0%paused | — No sales recorded at this grade, explained in the guide | −$545.17$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 8 | no grade | no grade | no grade | no grade |
|---|