Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$26.89$285.19 0.0% | +$819.55$1,279.90 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$3,051.79$4,202.07 +96.4% | — No sales recorded at this grade, explained in the guide | −$76.06$228.68 +0.1% | +$590.04$1,000.00 0.0%paused | −$23.08$321.55 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$65.80$391.73 +6.1% | −$172.85$123.11 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$189.42$579.79 +46.4% | — No sales recorded at this grade, explained in the guide | −$75.48$229.35 +89.4% | — No sales recorded at this grade, explained in the guide | −$277.43$29.19 0.0% |
|---|
| 7.5 | −$236.92$58.71 0.0%paused | — No sales recorded at this grade, explained in the guide | −$193.32$93.90 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$106.84$453.84 +190.2%paused | — No sales recorded at this grade, explained in the guide | −$206.58$78.65 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$69.73$250.88 +58.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$156.95$167.68 0.0% |
|---|
| 4 | −$245.11$49.30 0.0%paused | −$279.29$41.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | no grade | 10 · 8.5 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$335.12$691.61 0.0% | — No sales recorded at this grade, explained in the guide | −$116.79$126.21 0.0% | +$507.95$849.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$100.74$144.66 +39.3% | −$186.30$52.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$191.63$55.11 0.0%paused | — No sales recorded at this grade, explained in the guide | −$146.58$91.96 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | 9 | no grade |
|---|