Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$0.70$89.64 0.0% | ≤ −$41.01$49.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$7.31$96.98 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$40.19$44.25 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$17.07$125.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$9.13$79.95 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$61.40$34.81 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$56.77$25.20 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$67.32$28.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$55.21$26.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 8.5 | no grade | no grade | no grade | no grade |
|---|
| +$269.08$399.99 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$54.39$22.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$13.15$84.83 +1.0%paused | — No sales recorded at this grade, explained in the guide | −$39.71$39.37 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 8 | no grade | no grade | 10 | no grade |
|---|