Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$73.96$199.95 | +$286.43$449.86 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$31.08$165.60 +1.5%paused | — No sales recorded at this grade, explained in the guide | −$51.54$55.70 0.0% | +$9.58$131.64 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$11.98$116.10 +33.3%paused | — No sales recorded at this grade, explained in the guide | −$64.33$41.00 0.0% | — No sales recorded at this grade, explained in the guide | −$106.18$24.87 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$66.69$38.29 0.0% | −$44.26$69.76 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$40.08$83.80 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$60.58$51.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$114.57 0.0% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide$535.11 |
| 9 | — No sales recorded at this grade, explained in the guide$138.84 +1.2%paused | — No sales recorded at this grade, explained in the guide$32.00 0.0% | — No sales recorded at this grade, explained in the guide$108.00 0.0% | — No sales recorded at this grade, explained in the guide$129.44 0.0%paused | — No sales recorded at this grade, explained in the guide$45.35 0.0% |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|