Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$27.54$140.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$189.33$340.90 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ +$80.94$201.38 +17.5% | ≤ +$205.29$350.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$2.03$120.94 +255.9%paused | — No sales recorded at this grade, explained in the guide | ≤ +$2.88$111.66 +60.5% | — No sales recorded at this grade, explained in the guide | ≤ −$24.44$112.23 0.0% |
|---|
| 7.5 | ≤ −$20.25$100.00paused | — No sales recorded at this grade, explained in the guide | ≤ −$61.71$37.41 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$56.76$58.04 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$56.85$43.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 · 9 · 8 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$94.86$25.20 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$45.82$201.83 0.0%paused | — No sales recorded at this grade, explained in the guide | −$94.55$25.55 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 | no grade | no grade | no grade | no grade |
|---|