Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$93.94$455.85 0.0% | +$562.40$1,000.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,558.72$2,287.78 −6.2% | — No sales recorded at this grade, explained in the guide | −$89.07$245.50 0.0% | +$459.23$881.41 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$11.14$350.00 0.0%paused | +$40.20$440.00 0.0% | +$41.48$395.55 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$345.03$790.42 +39.5% | — No sales recorded at this grade, explained in the guide | +$66.88$424.75 +13.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$322.52$764.55 +18.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$90.10$250.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$200.90$131.89 +76.2%paused | — No sales recorded at this grade, explained in the guide | −$266.98$41.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | 8.5 | 9.5 · 8.5 · 8 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|