If it comes back a CGC 9.5, CGC's own sold prices ($461.39, against $222.18 raw) leave at most $124.23 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$124.23$461.39 0.0% | ≤ +$587.87$1,000.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$5,649.69$7,478.01 +226.4% | — No sales recorded at this grade, explained in the guide | ≤ +$591.95$999.00 +293.4% | ≤ +$1,448.61$2,021.54 +130.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$14.33$350.00 0.0%paused | ≤ +$65.67$440.00 0.0% | ≤ +$67.24$395.89 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$959.32$1,569.54 +89.8% | — No sales recorded at this grade, explained in the guide | ≤ +$559.33$961.51 +122.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$224.98$60.00 0.0% | ≤ −$70.28$243.50paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$384.95$807.03 −0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$5.57$325.00 | ≤ −$64.63$250.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$170.17$137.93 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$241.51$41.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$222.89$62.40 0.0% | ≤ −$275.17$8.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 | 8.5 | 9.5 · 9 · 8.5 · 8 · 7 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|