Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$205.95$1,163.93 0.0% | ≤ +$5,546.85$7,381.00 −28.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$3,534.77$5,615.45 +14.7% | — No sales recorded at this grade, explained in the guide | ≤ +$1,066.31$2,152.85 −8.0% | ≤ +$2,049.22$3,296.37 −4.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$1,035.11$2,225.04 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$16.60$867.90 0.0% | ≤ +$701.87$1,715.50 −2.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$1,127.35$2,331.06 +9.2% | — No sales recorded at this grade, explained in the guide | ≤ +$468.31$1,465.49 −2.7% | ≤ +$220.46$1,162.16 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | ≤ +$154.85$1,133.92 +50.7% | — No sales recorded at this grade, explained in the guide | ≤ −$572.21$229.27 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$543.97$1,660.50 +22.9% | — No sales recorded at this grade, explained in the guide | ≤ −$484.33$330.28 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$392.10$468.27 0.0% |
|---|
| 6.5 | ≤ +$255.84$1,250.00 0.0% | ≤ −$333.13$549.99 0.0% | ≤ −$593.32$205.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$22.43$958.72 −3.4% | — No sales recorded at this grade, explained in the guide | ≤ −$33.04$849.00 | — No sales recorded at this grade, explained in the guide | ≤ −$20.14$895.80 0.0% |
|---|
| 5 | ≤ −$193.07$711.02 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$337.54$499.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$318.02$567.40 +3.1% | — No sales recorded at this grade, explained in the guide | ≤ −$656.18$132.75 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$402.71$439.02 +1.5%paused | — No sales recorded at this grade, explained in the guide | ≤ −$532.42$275.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7.5 · 7 · 6.5 · 6 | no grade | 10 · 9.5 · 9 · 8 | 9.5 · 9 · 8.5 · 8 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$223.31$1,279.64 0.0% | +$2,273.57$3,650.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,022.14$2,305.89 +158.2% | — No sales recorded at this grade, explained in the guide | −$435.12$482.60 +29.0% | −$133.89$834.53 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$684.46$196.00 0.0% | −$199.42$759.21 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$192.32$1,272.75 +328.1% | — No sales recorded at this grade, explained in the guide | −$751.74$118.67 0.0% | −$76.94$899.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$469.70$457.78 +0.4%paused | — No sales recorded at this grade, explained in the guide | −$458.62$455.59 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 9.5 | 9.5 | no grade |
|---|