Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$60.91$70.98 0.0% | ≤ +$63.83$220.05 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$216.51$404.78 +31.7%paused | — No sales recorded at this grade, explained in the guide | ≤ +$68.97$220.26 +9.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ −$78.00$66.26 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$20.65$117.25 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$65.68$231.41 +17.5%paused | — No sales recorded at this grade, explained in the guide | ≤ −$71.41$58.91 0.0% | ≤ −$85.85$48.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$12.01$142.11 +28.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$87.01$40.98 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$47.45$81.45 0.0%paused | — No sales recorded at this grade, explained in the guide | −$54.34$58.60 0.0% | — No sales recorded at this grade, explained in the guide | −$111.34$25.06 0.0% |
|---|
| 8 | −$61.46$65.35 +115.4%paused | — No sales recorded at this grade, explained in the guide | −$84.01$24.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|