Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$644.33$1,162.31 +74.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$895.65$1,559.23 +12.3% | — No sales recorded at this grade, explained in the guide | ≤ +$323.99$753.87 +38.9% | ≤ +$507.82$970.86 +242.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ −$127.38$249.99 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ +$30.55$416.59 −3.9% | ≤ −$25.89$357.40 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$175.07$628.67 +2.0% | — No sales recorded at this grade, explained in the guide | ≤ −$151.53$207.30 0.0% | ≤ −$266.36$81.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | ≤ −$257.87$100.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$35.69$340.45 −2.7% | ≤ −$236.78$115.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$18.75$374.85 +15.9%paused | — No sales recorded at this grade, explained in the guide | ≤ −$193.55$159.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | ≤ −$271.78$115.00 0.0% | ≤ −$309.26$26.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$82.90$301.11 +2.5%paused | ≤ +$325.04$801.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | 6 | 10 · 9.5 · 9 · 8.5 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$116.84$70.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$80.68$311.96 +0.3%paused | — No sales recorded at this grade, explained in the guide | ≤ −$51.02$145.65 0.0% | ≤ −$115.70$77.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$93.23$326.39 +9.6%paused | — No sales recorded at this grade, explained in the guide | ≤ −$146.03$36.45 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$27.99$187.06 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$116.84$70.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 1 | no grade | 10 · 7.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|