Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| +$231.40$396.96 0.0% |
| 9.5 | not issued | not issued | −$73.09$15.00 0.0% | +$3,111.11$3,728.96 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$49.59$56.94 +51.0%paused | — No sales recorded at this grade, explained in the guide | −$68.07$20.77 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$76.57$11.00 0.0% | +$1,211.25$1,513.03 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$59.68$45.34 +15.4%paused | — No sales recorded at this grade, explained in the guide | −$78.31$9.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$83.52$17.94 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$1,707.91$2,100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | 9.5 · 8.5 · 7 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$82.13$276.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$8.54$206.34 0.0%paused | — No sales recorded at this grade, explained in the guide | −$78.89$90.92 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | no grade | no grade |
|---|