Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$580.00$1,100.00 0.0% | ≤ +$1,744.70$2,436.38 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$1,890.52$2,944.28 +43.1% | — No sales recorded at this grade, explained in the guide | ≤ +$723.39$1,264.82 +20.3% | ≤ +$266.05$704.60 0.0%paused | ≤ +$1,264.49$1,878.52 0.0% |
|---|
| 8.5 | ≤ +$357.51$850.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$96.46$282.23 −46.0% | ≤ +$383.85$840.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$757.04$1,332.22 +14.5% | — No sales recorded at this grade, explained in the guide | ≤ +$205.33$629.11 0.0% | ≤ +$127.50$545.34 0.0%paused | ≤ +$135.19$580.47 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$294.17$731.23 +2.8% | ≤ −$151.20$225.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$394.22$892.20 +15.9% | — No sales recorded at this grade, explained in the guide | ≤ −$70.03$312.61 0.0% | ≤ −$129.45$250.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ +$155.68$618.01 +4.3% | ≤ +$9.55$450.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$180.67$200.37 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$268.05$85.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | ≤ −$70.65$326.83 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$243.98$112.67 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 · 5 | 5 | 10 · 9.5 · 9 · 8 · 7.5 | 9.5 · 9 · 8.5 · 8 | 9 · 8 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$506.25$1,260.00 +443.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$105.91$805.57 +8.3% | — No sales recorded at this grade, explained in the guide | −$348.06$237.81 0.0% | −$368.37$220.15 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$250.72$364.62 +5.2%paused | — No sales recorded at this grade, explained in the guide | −$450.55$120.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$184.72$440.48 +85.3%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$473.77$99.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$417.77$172.61 +74.3%paused | — No sales recorded at this grade, explained in the guide | −$519.28$41.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | no grade | no grade |
|---|