Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide$5,372.79 0.0% | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$114.80$61.50 0.0% | ≤ −$54.06$137.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$44.66$259.71 +2.8%paused | — No sales recorded at this grade, explained in the guide | ≤ +$49.20$250.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$25.49$179.08 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$83.84$129.06 |
|---|
| 7 | ≤ −$153.45$32.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$137.85$35.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$90.08$104.84 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$124.81$49.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 1 | no grade | 10 · 9 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide$491.58 0.0% | — No sales recorded at this grade, explained in the guide$285.10 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|