Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide$3,694.30 +3.8% | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$1,041.50$2,450.00 0.0% | +$1,784.17$3,317.38 +33.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,650.26$3,487.65 +55.9% | — No sales recorded at this grade, explained in the guide | +$516.36$1,846.39 +9.2% | +$450.43$1,752.16 +10.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$368.12$1,676.00 | +$75.00$1,320.63 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$798.09$2,278.27 +17.0% | — No sales recorded at this grade, explained in the guide | −$712.22$394.00 0.0% | +$43.57$1,284.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$153.31$1,537.14 +6.0% | — No sales recorded at this grade, explained in the guide | +$171.50$1,450.00 0.0% | −$935.54$143.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$236.99$1,009.20 0.0% | −$442.45$750.00 0.0% | −$133.87$1,099.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | −$355.50$849.99 0.0% | −$807.84$330.01 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | no grade | 10 · 9.5 · 9 · 8.5 · 7.5 · 7 | 9.5 · 9 · 8.5 · 8 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$1,193.86 +12.5% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|