If it comes back a PSA 10, PSA's own sold prices ($4,545.66, against $264.75 raw) leave $3,305.97 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$2,828.90$3,673.10 +159.9%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$630.38$1,113.88 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$948.08$1,605.55 +1.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$1,113.25$1,668.91 +178.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$498.52$986.50 +2.4% | — No sales recorded at this grade, explained in the guide | +$277.41$686.39 +357.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$260.07$712.42 +183.9% | — No sales recorded at this grade, explained in the guide | −$211.65$124.25 +1.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | +$63.98$456.00 +203.0%paused | — No sales recorded at this grade, explained in the guide | −$212.74$123.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 · 5 | no grade | 10 · 8 | 10 · 9.5 · 9 | no grade |
|---|
| +$297.46$1,079.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$772.48$1,625.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$36.79$718.99 +0.3% | — No sales recorded at this grade, explained in the guide | −$56.82$650.00 0.0% | −$225.33$462.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | 10 · 9.5 | no grade |
|---|