Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$154.40$3,200.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$1,474.49$1,313.98 0.0% | −$725.93$2,172.04 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$1,087.81$1,866.48 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,724.10$992.53 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$2,299.03$326.00 0.0% | −$2,297.02$334.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$827.93$2,165.20 0.0% | — No sales recorded at this grade, explained in the guide | −$2,305.00$319.14 0.0% | −$1,221.00$1,586.90 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$1,852.35$885.39 0.0% | — No sales recorded at this grade, explained in the guide | −$2,333.71$286.14 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$1,533.39$1,275.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$2,384.89$233.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | 10 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | −$878.25$1,472.42 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$1,718.52$499.75 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,883.39$301.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|