If it comes back a PSA 10, PSA's own sold prices ($7,646.51, against $2,206.25 raw) leave $3,812.21 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$1,691.40$655.00 0.0% | −$1,791.64$545.47 −0.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$1,450.72$1,000.60 +12.6% | — No sales recorded at this grade, explained in the guide | −$1,743.60$595.00 0.0% | −$1,899.16$421.89 +0.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,868.88$451.00 0.0% | −$1,829.06$502.46 −0.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$2,034.99$275.00 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,625.69$736.22 +0.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,885.41$432.00 0.0% | −$1,972.61$337.46 +0.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$1,146.74$1,350.00 0.0% | — No sales recorded at this grade, explained in the guide | −$2,035.50$259.48 +0.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$922.04$1,246.00 +1.3% | — No sales recorded at this grade, explained in the guide | −$1,656.36$333.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$1,630.33$377.85 +0.8%paused | — No sales recorded at this grade, explained in the guide | −$937.07$1,200.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|