Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| −$29.73$70.00 0.0% |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$32.47$49.81 −12.5%paused | — No sales recorded at this grade, explained in the guide | +$154.69$250.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$36.72$29.99 −0.0% | −$5.99$71.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 5 | no grade | 10 · 9 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$232.97$123.02 0.0% | −$170.95$200.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$477.52$1,008.63 +10.1% | — No sales recorded at this grade, explained in the guide | −$111.96$262.11 +37.7% | −$100.31$281.19 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$79.42$299.52 +247.1% | −$301.45$50.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$23.16$379.12 +7.6%paused | — No sales recorded at this grade, explained in the guide | −$284.02$64.34 0.0% | −$322.03$26.34 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$290.65$71.66 +0.4%paused | — No sales recorded at this grade, explained in the guide | −$298.49$47.71 0.0% | −$284.92$69.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | no grade | no grade | no grade |
|---|