If it comes back a PSA 10, PSA's own sold prices ($59,863.40, against $70.78 raw) leave at most $48,976.38 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$1,283.77$1,660.40 −58.5% | ≤ +$1,771.27$2,218.39 +145.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$1,512.09$2,030.88 −10.3% | — No sales recorded at this grade, explained in the guide | ≤ +$2,197.22$2,710.35 0.0% | ≤ +$337.45$538.14 0.0%paused | ≤ +$247.94$460.89 0.0% |
|---|
| 8.5 | ≤ −$28.59$126.64 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ +$1,018.77$1,355.80 +4.4% | ≤ +$477.56$699.18 +16.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$731.43$1,054.25 +11.4% | — No sales recorded at this grade, explained in the guide | ≤ +$280.02$466.44 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$467.14$712.84 0.0% |
|---|
| 7 | ≤ +$95.29$269.04 −43.7%paused | — No sales recorded at this grade, explained in the guide | ≤ +$309.18$499.95 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | ≤ −$53.27$129.26 0.0% | ≤ −$95.50$34.80 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$3.96$154.95 +108.3%paused | — No sales recorded at this grade, explained in the guide | ≤ +$134.35$299.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$82.87$64.25 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ +$91.72$250.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | ≤ +$11.95$173.24 +57.4%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$98.12$63.12 0.0% |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 · 1 | no grade | 10 · 9.5 · 9 · 8.5 · 8 · 7 · 5.5 · 5 · 4 | 9.5 · 9 · 8.5 | 9 · 8 |
|---|
| — No sales recorded at this grade, explained in the guide |
| −$87.70$25.23 0.0% |
| 9.5 | not issued | not issued | +$13.29$109.99 0.0% | +$465.40$635.34 −37.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$284.20$436.31 −19.5%paused | — No sales recorded at this grade, explained in the guide | +$14.63$111.53 0.0% | +$76.21$188.00 0.0%paused | +$183.44$336.89 0.0% |
|---|
| 8.5 | −$54.50$47.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$27.41$63.21 +0.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$231.65$375.91 +178.1%paused | — No sales recorded at this grade, explained in the guide | −$67.67$16.93 +5.8% | −$0.35$100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$21.84$84.54 0.0%paused | — No sales recorded at this grade, explained in the guide | −$63.26$22.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9.5 · 9 · 7 | 9.5 · 9 | 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$1,685.00$2,500.00 +279.3% | +$1,596.13$2,395.49 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$4,415.61$6,263.92 +117.2% | — No sales recorded at this grade, explained in the guide | +$1,184.75$1,925.00 +205.1% | −$197.01$302.23 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$421.54$1,076.47 0.0% | +$61.85$640.00 0.0% | +$641.00$1,300.00 0.0% | −$100.20$413.51 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$990.66$1,809.95 +28.0% | — No sales recorded at this grade, explained in the guide | −$66.34$446.73 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | 8.5 | 10 · 9.5 · 9 · 8.5 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | 8 | no grade | no grade | no grade |
|---|