Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$2.38$93.66 +112.2% | +$157.74$283.39 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$31.54$147.57 +2.2%paused | +$50.19$200.00 0.0% | −$48.05$41.16 0.0% | −$23.56$75.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$35.96$69.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$49.36$39.66 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$51.80$51.78 −1.5%paused | — No sales recorded at this grade, explained in the guide | −$68.88$17.22 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$72.57$27.91 +597.8%paused | — No sales recorded at this grade, explained in the guide | −$75.16$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | 9 | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$14.42$154.28 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$147.08$321.69 +372.8%paused | — No sales recorded at this grade, explained in the guide | −$107.62$14.00 0.0% | +$3.57$147.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | 9 | no grade |
|---|