Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$1,003.20$1,464.82 0.0% | +$622.69$1,009.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$486.40$876.53 −2.9% | — No sales recorded at this grade, explained in the guide | +$143.97$436.96 +3.7% | +$180.76$484.94 −14.6%paused | −$34.93$263.31 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$5.24$277.51 +2.5% | −$114.96$145.03 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$112.77$416.03 +28.1%paused | +$43.50$367.40 0.0% | −$2.83$268.23 +11.7% | — No sales recorded at this grade, explained in the guide | −$57.28$237.62 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | +$311.10$674.99 0.0% | −$43.05$222.00 +83.9% | +$476.61$825.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$46.94$340.37 +15.6%paused | — No sales recorded at this grade, explained in the guide | −$14.98$254.26 +19.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | −$105.63$165.00 0.0%paused | +$202.36$550.00 0.0% | −$149.20$99.99 0.0% | +$98.16$390.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$101.83$169.37 −1.1%paused | +$153.64$494.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$126.60$157.94 −9.0% |
|---|
| 5 | −$141.39$123.90 −7.0%paused | — No sales recorded at this grade, explained in the guide | −$219.66$19.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$165.27$96.45 −16.6%paused | — No sales recorded at this grade, explained in the guide | +$23.94$299.00 | −$219.39$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 4 | 8 · 7.5 · 6.5 · 6 | 10 · 9.5 · 9 · 8.5 · 5.5 · 3 | 9.5 · 9 · 7.5 · 6.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$2,075.29$2,796.16 +11.8% | ≤ +$3,898.49$4,921.62 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$2,271.67$3,359.82 +9.5% | — No sales recorded at this grade, explained in the guide | ≤ +$867.04$1,407.37 0.0% | ≤ +$1,828.62$2,510.28 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$1,600.38$2,358.33 | — No sales recorded at this grade, explained in the guide | ≤ +$135.91$526.76 0.0% | ≤ −$183.23$165.62 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$856.30$1,503.07 +5.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$44.57$325.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$485.92$975.04 +7.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$72.88$460.00paused | ≤ +$49.91$459.89 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 · 4 · 1 | no grade | 10 · 9.5 · 9 · 8.5 · 6 | 9.5 · 9 · 7 | 7 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|