If it comes back a CGC 10, CGC's own sold prices ($2,565.58, against $198.31 raw) leave $1,943.74 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$1,004.33$1,485.79 0.0% | +$605.57$1,009.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,157.22$1,769.58 −54.7% | — No sales recorded at this grade, explained in the guide | +$622.85$1,047.31 +136.8% | +$155.70$475.82 0.0%paused | −$49.85$265.18 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$59.95$360.07 +5.8% | −$129.58$147.91 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$495.39$906.54 −54.3% | +$30.85$372.54 0.0% | +$146.81$459.91 +42.2% | +$269.44$606.55 +34.8%paused | −$29.23$288.89 +21.1% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | +$293.98$674.99 0.0% | +$4.86$296.75 −19.2% | +$459.49$825.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$263.28$639.75 +12.1% | — No sales recorded at this grade, explained in the guide | −$45.69$238.64 −6.6% | — No sales recorded at this grade, explained in the guide | +$72.85$406.22 |
|---|
| 6.5 | −$122.75$165.00 0.0%paused | +$185.24$550.00 0.0% | −$68.14$212.84 +32.7% | +$81.04$390.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | +$71.27$388.01 +58.0%paused | +$136.52$494.00 0.0% | +$267.82$599.00 0.0% | — No sales recorded at this grade, explained in the guide | −$143.89$157.09 0.0% |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | −$19.21$315.00 0.0% | +$235.10$561.39 +40.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | +$6.81$313.92 +104.4%paused | — No sales recorded at this grade, explained in the guide | −$138.77$131.65 +592.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$142.20$142.64 +48.6%paused | — No sales recorded at this grade, explained in the guide | +$6.82$299.00 0.0% | −$236.51$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 · 5 · 4 | 8 · 7.5 · 6.5 · 6 | 10 · 9.5 · 9 · 8.5 · 8 · 7.5 · 6 · 5.5 · 3 | 9.5 · 9 · 8 · 7.5 · 6.5 | 7 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$2,115.23$2,833.86 +0.7% | ≤ +$3,760.70$4,755.03 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$4,684.08$6,411.85 +85.8% | — No sales recorded at this grade, explained in the guide | ≤ +$1,790.11$2,460.16 +76.7% | ≤ +$2,202.00$2,931.24 +12.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$1,607.52$2,358.33 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$677.53$1,181.33 +122.9% | ≤ −$176.06$165.66 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$2,612.60$3,743.48 +143.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$37.43$325.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$956.86$1,610.45 +32.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$80.02$460.00 0.0%paused | ≤ +$57.62$459.89 0.0% |
|---|
| 6 | ≤ +$483.46$964.00 +35.9% | — No sales recorded at this grade, explained in the guide | ≤ +$18.85$384.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 · 5 · 4 · 1 | no grade | 10 · 9.5 · 9 · 8.5 · 6 | 9.5 · 9 · 7 | 7 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 8 | no grade | 9 | no grade | no grade |
|---|