If it comes back a PSA 10, PSA's own sold prices ($73,381.81, against $303.57 raw) leave at most $60,504.60 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| ≤ −$321.08$74.41 0.0% |
| 9.5 | not issued | not issued | ≤ +$2,901.39$3,839.03 +23.7% | ≤ +$4,660.20$5,854.85 +34.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$3,654.12$5,277.80 −37.9% | — No sales recorded at this grade, explained in the guide | ≤ −$342.47$18.50 0.0% | ≤ +$964.90$1,543.01 +5.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$2,159.96$3,273.02 −14.6% | — No sales recorded at this grade, explained in the guide | ≤ +$885.38$1,470.06 −4.8% | ≤ +$131.65$569.16 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$1,720.70$2,768.13 +14.1% | — No sales recorded at this grade, explained in the guide | ≤ −$249.82$125.00 0.0% | ≤ +$177.26$621.59 +12.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$191.53$192.00 0.0% | ≤ +$58.43$485.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$342.79$852.13 +30.6% | — No sales recorded at this grade, explained in the guide | ≤ −$188.92$195.00 0.0% | ≤ −$29.44$384.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | ≤ −$172.65$228.63 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$311.32$60.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 · 3 · 1.5 | no grade | 10 · 9.5 · 8.5 | 9.5 · 9 · 8.5 · 8 · 7.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | no grade | no grade | no grade |
|---|