Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| −$239.52$205.56 0.0% |
| 9.5 | not issued | not issued | +$392.45$899.99 0.0% | −$349.38$53.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,313.48$2,106.92 +9.3% | — No sales recorded at this grade, explained in the guide | +$582.84$1,159.06 +12.3% | −$251.35$165.68 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$664.43$1,281.56 0.0% | — No sales recorded at this grade, explained in the guide | +$268.17$757.14 −11.8% | −$264.99$150.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$838.59$1,481.75 +64.0% | — No sales recorded at this grade, explained in the guide | +$104.53$569.05 +292.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$207.89$733.82 +942.2% | — No sales recorded at this grade, explained in the guide | −$292.41$112.79 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$120.78$325.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$335.73$63.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | no grade | 10 · 9.5 · 9 · 8.5 · 8 · 7.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$146.14$305.17 0.0%paused | — No sales recorded at this grade, explained in the guide | −$6.32$115.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 · 8 | no grade | 10 | no grade | no grade |
|---|