Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$211.54$622.64 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$344.37$821.29 +4.4% | — No sales recorded at this grade, explained in the guide | +$416.95$858.75 −0.2% | +$649.48$1,147.80 −17.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$797.80$1,365.46 0.0% | — No sales recorded at this grade, explained in the guide | −$61.73$308.54 0.0% | −$214.18$139.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$143.45$590.35 +21.9% | — No sales recorded at this grade, explained in the guide | +$525.76$1,024.05 0.0% | — No sales recorded at this grade, explained in the guide | −$97.76$299.10 0.0% |
|---|
| 7 | −$27.04$363.34 +9.7%paused | −$126.51$280.00 0.0% | −$221.11$125.35 0.0% | +$2,378.18$3,167.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$53.68$332.72 +21.4%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$39.63$457.02 0.0% |
|---|
| 5 | −$154.06$217.34 +3.9%paused | — No sales recorded at this grade, explained in the guide | −$214.27$133.21 0.0% | +$999.39$1,550.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$250.23$106.80 0.0%paused | — No sales recorded at this grade, explained in the guide | −$264.91$75.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$163.57$206.41 +63.7%paused | — No sales recorded at this grade, explained in the guide | −$263.34$76.80 0.0% | — No sales recorded at this grade, explained in the guide | −$211.32$168.57 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | no grade | 10 · 9.5 · 9 · 8 · 4.5 | 9 · 7 · 5.5 · 5 | 6 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$1,622.93$2,497.60 +21.2% | — No sales recorded at this grade, explained in the guide | ≤ +$425.26$972.69 0.0% | ≤ +$897.40$1,537.16 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$231.23$218.10 0.0% | ≤ −$330.23$110.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$850.14$1,609.33 +27.0% | ≤ +$297.86$872.17 0.0% | ≤ +$106.65$606.47 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$160.85$299.00 0.0% | ≤ −$338.93$100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$265.17$834.64 +9.8% | — No sales recorded at this grade, explained in the guide | ≤ −$365.30$64.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$27.45$467.26 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$290.48$150.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | 8 | 10 · 9 · 8 | 9 | no grade |
|---|