Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$13.41$125.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$178.89$330.14 +141.0%paused | — No sales recorded at this grade, explained in the guide | −$48.37$53.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$89.63$21.50 0.0%paused | — No sales recorded at this grade, explained in the guide | −$78.98$18.80 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 7 | no grade | 10 · 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$30.80$47.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$141.89$260.43 +237.5%paused | — No sales recorded at this grade, explained in the guide | −$30.95$46.83 +18.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$53.36$36.00 0.0%paused | −$81.19$35.00 0.0% | −$35.25$41.89 0.0% | −$36.66$45.95 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$0.18$97.13 +21.3%paused | — No sales recorded at this grade, explained in the guide | −$66.47$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$46.52$43.86 +66.1%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$62.72$16.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | 10 | 5.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | ≤ +$714.43$1,022.62 +36.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$352.31$630.57 +12.9% | — No sales recorded at this grade, explained in the guide | ≤ +$104.55$299.83 +50.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$191.86$415.12 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$14.84$162.60 0.0% | ≤ −$121.46$45.73 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$126.60$340.10 +24.7%paused | — No sales recorded at this grade, explained in the guide | ≤ −$60.22$110.44 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$36.20$236.19 +16.4%paused | — No sales recorded at this grade, explained in the guide | ≤ −$106.89$56.79 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | no grade | 10 · 9 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|