Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| −$686.64$385.84 0.0% |
| 9.5 | not issued | not issued | −$97.61$1,071.14 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$742.15$2,144.42 +5.4% | — No sales recorded at this grade, explained in the guide | −$19.66$1,160.74 +51.1% | +$142.55$1,328.73 0.0%paused | −$504.20$595.54 0.0% |
|---|
| 8.5 | −$36.08$1,170.59 0.0% | −$39.79$1,166.28 −2.8% | −$483.29$587.60 0.0% | −$668.56$380.33 −46.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$50.44$1,154.08 −9.1% | — No sales recorded at this grade, explained in the guide | −$239.34$868.00 −3.5% | −$110.33$1,038.07 +45.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$116.35$1,049.60 +229.5% | −$553.14$513.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$327.40$812.75 +7.2% | −$840.34$223.11 0.0% | −$777.29$249.67 0.0% | — No sales recorded at this grade, explained in the guide | −$503.24$596.64 0.0% |
|---|
| 6.5 | −$781.29$260.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$327.54$766.62 +5.8% | −$747.15$290.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$521.45$589.70 −1.9% | −$488.85$627.13 0.0% | −$561.69$497.48 −2.6% | −$963.45$41.38 0.0%paused | −$671.56$403.17 0.0% |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$603.50$449.43 −16.8% | −$908.10$105.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$574.15$498.09 +18.0%paused | — No sales recorded at this grade, explained in the guide | −$926.64$78.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$665.64$392.93 +4.5%paused | — No sales recorded at this grade, explained in the guide | −$836.07$182.10 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$719.69$330.80 +7.5%paused | — No sales recorded at this grade, explained in the guide | −$924.90$80.00 0.0% | −$912.45$100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$908.37$99.00 0.0% | −$896.30$118.56 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1.5 | −$811.93$224.78 0.0%paused | — No sales recorded at this grade, explained in the guide | −$901.85$106.49 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$742.11$305.03 +3.4%paused | — No sales recorded at this grade, explained in the guide | −$864.00$150.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$74.06$1,567.87 0.0% | +$5,241.18$7,585.20 +8.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$2,832.42$5,363.69 +17.6% | — No sales recorded at this grade, explained in the guide | +$815.91$2,420.57 0.0% | +$1,521.55$3,245.39 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$2,531.24$4,730.15 | — No sales recorded at this grade, explained in the guide | −$153.33$1,306.51 0.0% | +$395.05$1,918.38 +65.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$1,149.83$3,142.32 +38.1% | — No sales recorded at this grade, explained in the guide | −$149.94$1,310.40 0.0% | −$215.03$1,217.14 +156.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$4.93$1,585.13 +5.9% | — No sales recorded at this grade, explained in the guide | −$525.69$838.28 +36.1% | −$520.44$850.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$462.53$956.84 +4.2% | — No sales recorded at this grade, explained in the guide | −$738.65$593.50 +69.1% | −$988.50$312.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$855.44$505.22 +3.5% | — No sales recorded at this grade, explained in the guide | −$1,188.87$76.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$975.85$335.78 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,164.51$104.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 · 8.5 · 8 | no grade | 10 · 9.5 · 9 | 9.5 · 9 · 8.5 | no grade |
|---|