If it comes back a CGC 10, CGC's own sold prices ($27,219.36, against $3,500.00 raw) leave $19,845.84 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$215.55$3,930.40 0.0% | −$783.15$3,240.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$13,075.79$20,241.14 | — No sales recorded at this grade, explained in the guide | +$6,605.00$12,000.00 +29.0% | +$7,719.61$13,174.21 +6.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$9,033.15$15,594.42 −12.7% | +$11,108.76$17,176.68 0.0% | +$1,302.14$5,674.87 0.0% | +$708.96$4,971.16 −0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$7,607.76$13,956.05 −16.4% | — No sales recorded at this grade, explained in the guide | +$971.20$5,294.48 0.0% | +$2,158.49$6,669.47 −5.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | +$6,633.51$12,836.22 | −$1,007.45$3,250.00 0.0% | +$4,190.91$8,995.30 +24.9% | +$1,721.00$6,166.61 +5.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$3,733.50$9,043.10 | −$1,530.83$2,476.00 0.0% | +$1,341.20$5,719.77 +121.7% | −$848.17$3,165.27 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | +$3,388.07$8,646.06 +22.7% | +$80.05$4,500.00 0.0% | −$2,654.75$1,075.00 0.0% | −$3,125.82$499.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$231.73$3,911.80 +14.6% | −$2,242.85$1,530.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | +$2,229.85$7,314.77 +12.6% | — No sales recorded at this grade, explained in the guide | −$84.31$4,081.25 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,079.38$2,885.77 0.0% | −$2,486.45$1,250.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$291.36$4,799.27 −0.7% | −$1,504.13$2,679.10 +21.8% | −$689.21$3,385.97 +8.2% | — No sales recorded at this grade, explained in the guide | −$1,884.78$1,951.12 0.0% |
|---|
| 3 | −$998.00$3,317.24 −9.8% | — No sales recorded at this grade, explained in the guide | −$563.07$3,530.95 +139.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$1,641.93$2,577.09 +2.0% | — No sales recorded at this grade, explained in the guide | −$3,250.50$350.00 | — No sales recorded at this grade, explained in the guide | −$2,075.08$1,732.38 0.0% |
|---|
| 1 | −$1,102.18$3,197.49 −11.4% | −$2,765.12$953.83 0.0% | −$1,850.87$1,999.00 | — No sales recorded at this grade, explained in the guide | −$3,432.37$172.28 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7.5 · 7 · 6 · 5 · 4 | 8.5 · 6 | 10 · 9 · 8.5 · 8 · 7.5 · 7 | 9 · 8.5 · 8 · 7.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$3.90$575.98 0.0% | +$1,086.87$1,851.52paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$938.36$1,807.31 +14.8% | — No sales recorded at this grade, explained in the guide | +$256.25$875.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$206.90$357.58 0.0%paused | — No sales recorded at this grade, explained in the guide | −$200.50$350.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 5 · 3 | no grade | 8 | 8.5 | no grade |
|---|