Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$278.21$3,858.38 0.0% | −$783.15$3,240.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$14,315.98$21,666.64 +16.2% | — No sales recorded at this grade, explained in the guide | −$16.85$4,158.79 0.0% | +$2,663.97$7,266.58 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$8,878.02$15,416.12 +139.8% | +$950.04$5,499.99 0.0% | +$1,403.74$5,791.65 0.0% | +$734.80$5,016.95 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$4,483.87$10,365.37 +9.8% | — No sales recorded at this grade, explained in the guide | −$2,793.86$874.87 −83.1% | −$1,047.98$2,919.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$1,007.45$3,250.00 0.0% | — No sales recorded at this grade, explained in the guide | −$895.95$3,110.35 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$4,546.86$9,978.00 +46.4% | −$1,530.83$2,476.00 0.0% | −$1,347.44$2,577.66 0.0% | −$855.01$3,157.40 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | +$1,880.10$6,912.76 +13.1% | +$80.05$4,500.00 0.0% | −$2,654.75$1,075.00 0.0% | −$3,125.82$499.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$736.46$3,331.66 0.0% | −$2,242.85$1,530.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | +$363.62$4,882.32 +49.3% | — No sales recorded at this grade, explained in the guide | −$1,621.29$2,262.89 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,995.59$1,832.65 0.0% | −$2,486.45$1,250.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$82.98$4,368.99 +33.6% | −$1,770.95$2,200.00 0.0% | −$994.05$3,035.57 +56.1% | — No sales recorded at this grade, explained in the guide | −$1,885.35$1,951.12 0.0% |
|---|
| 3 | −$1,353.20$2,908.96 +44.6% | — No sales recorded at this grade, explained in the guide | −$2,308.61$1,472.86 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$1,554.01$2,448.26 +0.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$2,075.65$1,732.38 0.0% |
|---|
| 1 | −$1,879.05$2,074.66 +0.1% | −$2,767.35$951.27 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$3,432.94$172.28 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 · 5 | 8.5 · 6 | 10 · 8.5 | 9 · 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|