Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$3.24$150.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$238.59$435.45 −0.6%paused | +$137.29$350.00 0.0% | +$197.09$372.82 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$12.12$175.14 +15.7%paused | — No sales recorded at this grade, explained in the guide | −$52.65$85.76 −8.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$53.27$99.98 0.0%paused | — No sales recorded at this grade, explained in the guide | −$100.99$30.20 0.0% | −$102.69$33.93 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$43.43$111.29 −17.8%paused | −$141.98$29.00 0.0% | −$101.60$29.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$84.53$64.05 +0.4%paused | — No sales recorded at this grade, explained in the guide | −$111.68$17.91 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$110.19$34.55 0.0%paused | — No sales recorded at this grade, explained in the guide | −$83.93$49.80 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$96.78$49.97 −15.8%paused | — No sales recorded at this grade, explained in the guide | −$104.28$26.41 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | 9 | 10 · 9.5 · 9 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$212.99$428.15 +19.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$439.80$734.82 +13.3% | — No sales recorded at this grade, explained in the guide | +$188.50$400.00 0.0% | −$25.25$160.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$188.49$399.99 0.0% | −$136.61$32.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$207.73$437.03 +37.0%paused | — No sales recorded at this grade, explained in the guide | −$103.67$64.17 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$31.54$147.08 0.0% | −$131.56$37.81 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$132.18$46.33 0.0%paused | — No sales recorded at this grade, explained in the guide | −$129.05$35.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9.5 · 9 · 8.5 | no grade | no grade |
|---|