Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$25.23$58.33 0.0%paused | — No sales recorded at this grade, explained in the guide | −$32.41$35.15 −30.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$24.68$58.97 0.0%paused | — No sales recorded at this grade, explained in the guide | −$44.80$20.91 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 7 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$102.44$41.00 0.0% | +$165.79$355.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$187.28$388.94 +14.8%paused | — No sales recorded at this grade, explained in the guide | −$79.38$67.51 0.0% | — No sales recorded at this grade, explained in the guide | −$21.23$166.32 |
|---|
| 8 | −$2.84$170.41 +7.4%paused | — No sales recorded at this grade, explained in the guide | −$108.53$34.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$55.45$109.94 0.0%paused | — No sales recorded at this grade, explained in the guide | −$105.69$37.26 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|