Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$55.16$277.01 −0.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$1,024.23$1,459.84 +158.7% | — No sales recorded at this grade, explained in the guide | ≤ +$28.95$246.89 +70.2% | ≤ +$224.70$477.58 +66.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$154.52$36.00 0.0% | ≤ +$92.17$325.24 +100.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$186.95$443.43 +118.8%paused | — No sales recorded at this grade, explained in the guide | ≤ −$39.62$168.07 +0.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$39.94$182.63 +57.8%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$64.88$172.41 0.0% |
|---|
| 6 | ≤ −$96.78$117.30 +2.9%paused | — No sales recorded at this grade, explained in the guide | ≤ −$174.53$13.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$24.83$200.00paused | — No sales recorded at this grade, explained in the guide | ≤ −$175.40$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9.5 · 9 | 9 · 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|