Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$579.46$3,120.00 | ≤ +$1,346.50$3,963.67 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$2,979.23$6,451.92 +27.5% | — No sales recorded at this grade, explained in the guide | ≤ −$26.01$2,372.33 0.0% | ≤ −$214.20$2,153.67 0.0%paused | ≤ +$776.43$3,286.43 0.0% |
|---|
| 8.5 | ≤ −$40.98$2,463.17 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$333.93$2,018.40 0.0% | ≤ +$140.27$2,561.10 +15.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$447.75$3,254.82 +21.1% | — No sales recorded at this grade, explained in the guide | ≤ −$775.47$1,510.89 0.0% | ≤ −$864.53$1,390.07 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$651.56$1,653.31 +30.5% | ≤ −$1,603.14$525.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$12.90$2,495.45 +8.5% | — No sales recorded at this grade, explained in the guide | ≤ −$1,409.57$741.81 0.0% | ≤ +$522.11$3,000.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$285.75$2,181.83 +19.3% | — No sales recorded at this grade, explained in the guide | ≤ −$1,228.27$950.20 0.0% | ≤ −$1,398.69$760.00 0.0%paused | ≤ −$834.40$1,434.90 0.0% |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | ≤ −$809.89$1,500.00 | ≤ −$665.72$1,637.04 +17.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$713.85$1,689.76 +13.2% | — No sales recorded at this grade, explained in the guide | ≤ −$1,612.21$508.88 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | ≤ −$1,337.13$870.99 0.0% | ≤ −$1,359.81$799.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$954.80$1,333.48 +11.4% | — No sales recorded at this grade, explained in the guide | ≤ −$1,489.44$650.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$1,134.65$1,126.76 +6.0% | — No sales recorded at this grade, explained in the guide | ≤ −$1,619.94$500.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 9.5 | 9.5 · 8.5 · 7 | 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 3 | no grade | no grade | no grade | no grade |
|---|