If it comes back a CGC 10, CGC's own sold prices ($8,803.21, against $2,374.50 raw) leave at most $5,149.29 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| ≤ +$134,127.17$159,526.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$121.73$3,024.40 −3.1% | ≤ +$970.74$3,962.29 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$5,627.12$10,385.77 +38.7% | — No sales recorded at this grade, explained in the guide | ≤ −$345.43$2,435.71 0.0% | ≤ +$3,124.71$6,486.39 +202.4%paused | ≤ +$323.69$3,286.43 0.0% |
|---|
| 8.5 | ≤ −$575.03$2,509.74 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$697.19$2,031.39 0.0% | ≤ −$162.23$2,643.93 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$3,927.03$7,971.87 +137.6% | — No sales recorded at this grade, explained in the guide | ≤ −$541.77$2,210.03 0.0% | ≤ −$1,224.62$1,406.70 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | ≤ +$118.92$3,251.00 | ≤ −$711.02$2,015.49 0.0% | ≤ −$45.05$2,778.62 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$1,002.28$4,322.74 +67.6% | — No sales recorded at this grade, explained in the guide | ≤ −$1,777.74$749.15 0.0% | ≤ −$350.87$2,427.10 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$328.67$2,792.91 +0.8% | — No sales recorded at this grade, explained in the guide | ≤ −$1,597.18$956.69 0.0% | ≤ −$1,773.25$760.00 0.0%paused | ≤ −$1,196.54$1,448.52 0.0% |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | ≤ −$1,184.45$1,500.00 0.0% | ≤ −$884.76$1,815.79 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$209.20$2,930.23 +23.0% | — No sales recorded at this grade, explained in the guide | ≤ −$1,142.72$1,519.29 +194.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | ≤ −$1,711.87$870.78 0.0% | ≤ −$1,734.37$799.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$1,013.85$1,775.46 +3.3% | — No sales recorded at this grade, explained in the guide | ≤ −$507.00$2,250.00 +16.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$1,513.90$1,121.37 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$1,994.50$500.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | ≤ −$674.64$2,165.36 +76.5% | — No sales recorded at this grade, explained in the guide | ≤ −$1,073.37$1,599.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1.5 | ≤ −$1,422.50$1,226.42 0.0% | ≤ −$1,184.85$1,580.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | ≤ −$1,255.94$1,417.87 −10.8% | ≤ −$1,587.26$1,037.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | 7.5 | 10 · 9.5 | 10 · 9.5 · 9 | 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$102.64$390.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 1 | no grade | 9.5 · 5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$473.12$750.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$46.88$275.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ +$125.12$350.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 3 | no grade | 10 · 9.5 · 9 · 7 | no grade | no grade |
|---|