Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$196.46$492.08 0.0% | ≤ +$435.15$772.13 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$544.93$938.59 −3.3% | — No sales recorded at this grade, explained in the guide | ≤ +$229.02$529.50 0.0% | ≤ +$341.68$664.69 −12.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ −$74.99$195.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ +$188.37$482.78 +29.5% | ≤ +$86.20$371.04 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$249.06$598.51 +12.8% | — No sales recorded at this grade, explained in the guide | ≤ +$38.51$310.53 −6.5% | ≤ +$46.15$325.00 0.0%paused | ≤ +$56.58$363.28 0.0% |
|---|
| 7 | ≤ +$125.28$425.20 −10.9%paused | — No sales recorded at this grade, explained in the guide | ≤ −$63.31$193.50 +16.8% | ≤ −$47.16$217.75 0.0%paused | ≤ −$252.34$8.19 0.0% |
|---|
| 6 | ≤ −$26.66$250.55 +0.1%paused | — No sales recorded at this grade, explained in the guide | ≤ −$73.05$182.30 −16.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$88.46$179.52 +14.9%paused | ≤ −$71.51$229.99 0.0% | ≤ −$149.00$95.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$97.16$169.52 +21.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$139.82$105.55 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | no grade | 10 · 9.5 · 9 · 8.5 · 8 | 9.5 · 9 · 8.5 · 8 | 8 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$414.25$960.00 0.0% | +$443.23$999.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$981.53$1,760.32 +5.2% | — No sales recorded at this grade, explained in the guide | +$106.56$606.33 0.0% | +$425.74$978.90 +8.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$200.94$252.88 0.0% | −$291.11$154.93 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$363.50$947.63 +29.3% | — No sales recorded at this grade, explained in the guide | −$186.69$269.27 0.0% | −$283.36$163.84 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$103.55$648.84 +34.7% | — No sales recorded at this grade, explained in the guide | −$316.55$120.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$80.72$406.00 +10.8%paused | — No sales recorded at this grade, explained in the guide | −$260.83$184.05 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | no grade | 10 · 9.5 · 9 | 9.5 · 9 | no grade |
|---|