Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$44.28$117.97 +704.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$34.93$41.85 −9.1%paused | — No sales recorded at this grade, explained in the guide | −$6.66$59.41 +271.8% | +$65.69$148.27 0.0%paused | −$45.80$46.40 0.0% |
|---|
| 8 | −$36.92$39.56 +0.4%paused | — No sales recorded at this grade, explained in the guide | −$48.11$11.77 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 · 9.5 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$68.23$185.24 +561.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$212.00$365.43 +5.6%paused | — No sales recorded at this grade, explained in the guide | +$38.85$151.47 +38.2% | −$84.83$15.00 0.0%paused | +$31.19$174.64 0.0% |
|---|
| 8.5 | −$45.03$69.99 0.0%paused | — No sales recorded at this grade, explained in the guide | +$7.02$114.88 +46.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$27.90$153.82 +17.5%paused | — No sales recorded at this grade, explained in the guide | +$66.94$183.76 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | +$118.10$257.50 +11.1%paused | — No sales recorded at this grade, explained in the guide | −$74.53$21.15 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 | no grade | 10 · 9.5 · 9 · 8.5 · 8 | no grade | 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$127.03$354.04 +11.7%paused | — No sales recorded at this grade, explained in the guide | +$32.65$230.62 −7.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | 10 | 10 · 9 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|