Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$351.36$436.36 0.0% | +$1,494.25$2,595.62 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$249.44$1,195.88 −32.4% | −$480.36$334.00 0.0% | +$102.65$958.21 −10.0% | −$131.39$694.89 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$190.96$620.72 0.0% | +$131.32$996.85 +55.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$23.00$859.75 +3.1% | — No sales recorded at this grade, explained in the guide | −$309.76$484.17 0.0% | −$561.79$200.17 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$444.69$375.00 0.0% | −$536.11$224.00 0.0% | −$554.85$208.15 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$317.22$490.53 0.0%paused | — No sales recorded at this grade, explained in the guide | −$513.49$250.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$322.96$483.93 +22.9%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$353.31$466.09 |
|---|
| 4 | −$534.21$241.11 0.0%paused | — No sales recorded at this grade, explained in the guide | −$622.24$125.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$675.52$78.69 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$665.15$107.65 0.0% |
|---|
| Leaves money | 9 | 10 | 10 · 9 | 9.5 · 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|