Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$65.31$94.15 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$41.09$231.38 −3.0%paused | — No sales recorded at this grade, explained in the guide | −$73.29$84.98 −8.4% | −$106.06$53.00 0.0%paused | −$76.10$113.72 |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | −$108.87$90.00 0.0% | +$401.98$631.27 +130.5% | +$184.79$387.31 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$40.59$137.49 0.0%paused | — No sales recorded at this grade, explained in the guide | −$19.02$147.36 0.0% | −$4.27$170.00 0.0%paused | −$152.47$25.94 0.0% |
|---|
| 7 | +$20.95$208.23 0.0%paused | — No sales recorded at this grade, explained in the guide | +$18.08$190.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$67.82$106.19 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$73.00$91.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 7 | 10 | 10 · 8.5 · 7 | 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$1,560.00$2,500.00 0.0% | +$589.08$1,365.55 −3.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,505.69$2,775.51 −37.0% | — No sales recorded at this grade, explained in the guide | −$148.92$495.49 0.0% | +$1,516.20$2,447.30 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$1,423.64$2,681.19 0.0% | −$467.70$175.00 0.0% | −$288.06$335.56 0.0% | +$334.26$1,072.65 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$132.91$865.40 −14.4% | −$193.50$490.17 0.0% | −$85.94$567.89 0.0% | +$13.43$687.79 +12.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$284.03$340.19 +22.0% | +$342.27$1,081.86 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$262.59$379.77 +9.9%paused | −$390.38$263.87 0.0% | +$24.65$695.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | −$398.10$255.00 0.0% | −$525.19$63.00 −58.0% | −$337.00$285.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$342.53$287.89 +0.0%paused | — No sales recorded at this grade, explained in the guide | −$425.21$177.92 −22.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$167.50$489.07 +5.7%paused | — No sales recorded at this grade, explained in the guide | −$319.00$300.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | +$3,626.00$5,500.00 0.0% | — No sales recorded at this grade, explained in the guide | −$527.81$59.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 3.5 | no grade | 10 · 9.5 · 7 | 9.5 · 9 · 8.5 · 8 · 7.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 · 8 · 7 | 8 | 9 | no grade | no grade |
|---|