Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$9.27$153.76 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$288.15$489.24 −58.6%paused | — No sales recorded at this grade, explained in the guide | ≤ +$434.88$642.96 +9.6% | ≤ +$3.23$152.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$205.65$394.41 −4.8%paused | ≤ −$106.19$66.97 0.0% | ≤ +$49.50$200.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$149.61$330.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$58.52$75.84 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$69.49$78.16 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$108.84$18.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 · 3 | no grade | 10 · 9.5 · 9 · 8.5 · 8 · 7.5 | 9 · 6.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$49.48$32.09 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$29.98$138.36 +45.9%paused | — No sales recorded at this grade, explained in the guide | −$38.95$44.20 +22.6% | — No sales recorded at this grade, explained in the guide | −$50.92$62.41 |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$49.63$31.92 −30.9% | −$44.09$43.98 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$11.96$90.15 +72.5%paused | — No sales recorded at this grade, explained in the guide | −$57.62$22.74 0.0% | +$239.55$370.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$27.61$72.16 0.0%paused | — No sales recorded at this grade, explained in the guide | −$38.25$45.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | 8 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$96.96$268.89 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$494.22$1,017.36 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$17.49$400.44 0.0% | ≤ +$153.68$562.67 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ −$95.06$286.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$269.99$70.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$22.70$369.17 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$161.24$195.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$223.45$138.43 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$290.00$47.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|