Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$190.48$429.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$889.00$1,300.85 −13.5% | — No sales recorded at this grade, explained in the guide | +$878.85$1,260.46 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$794.36$1,192.07 +257.0% | — No sales recorded at this grade, explained in the guide | +$94.98$319.23 −66.5% | — No sales recorded at this grade, explained in the guide | +$126.33$387.24 0.0% |
|---|
| 7 | +$108.85$350.10 +29.5%paused | — No sales recorded at this grade, explained in the guide | −$126.21$64.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$71.13$143.23 +17.8%paused | — No sales recorded at this grade, explained in the guide | −$168.13$16.80 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | +$30.23$259.73 +19.8%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$187.11$26.96 0.0% |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 1 | no grade | 10 · 9.5 · 9 · 8.5 · 8 · 6.5 · 5.5 | no grade | 8 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$25.76$145.51 −14.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$137.84$289.26 +15.8%paused | — No sales recorded at this grade, explained in the guide | +$26.91$146.83 −16.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$22.41$105.07 −10.9%paused | — No sales recorded at this grade, explained in the guide | −$57.36$49.97 +11.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$53.46$192.28 0.0%paused | — No sales recorded at this grade, explained in the guide | −$88.15$14.58 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$76.96$42.37 0.0%paused | — No sales recorded at this grade, explained in the guide | −$41.67$68.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 7 | no grade | 10 · 9.5 · 9 · 8.5 | 7.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$1,325.50$3,050.00 0.0% | −$752.70$575.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$2,257.93$4,407.97 +69.6% | — No sales recorded at this grade, explained in the guide | −$641.21$697.46 0.0% | −$503.60$861.32 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$632.79$707.14 0.0% | −$135.95$1,300.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$527.66$2,189.26 +115.1% | — No sales recorded at this grade, explained in the guide | −$1,015.82$266.87 −11.0% | −$1,100.27$175.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$447.83$965.70 +18.3% | — No sales recorded at this grade, explained in the guide | −$1,030.50$250.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$1,002.69$296.90 0.0%paused | −$809.45$550.00 0.0% | −$1,214.94$38.00 0.0% | −$944.94$354.03 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$1,009.79$288.74 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,232.34$18.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|