If it comes back a CGC 10, CGC's own sold prices ($1,069.95, against $253.33 raw) leave $587.53 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$64.93$279.77 +5.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$2.75$372.50 −0.5%paused | — No sales recorded at this grade, explained in the guide | −$107.07$231.33 +2.1% | −$217.58$110.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$263.30$51.76 +0.3% | −$286.31$31.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$491.75$965.60 +133.1% | — No sales recorded at this grade, explained in the guide | −$167.67$161.68 +19.7% | — No sales recorded at this grade, explained in the guide | +$166.97$578.34 0.0% |
|---|
| 7 | −$174.51$168.75 +43.0%paused | — No sales recorded at this grade, explained in the guide | −$251.36$65.48 +1.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$84.04$272.74 +271.2%paused | — No sales recorded at this grade, explained in the guide | −$279.62$33.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 | no grade | 8 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$232.46$177.80 −0.4% | ≤ −$141.54$288.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$1,252.91$2,033.40 +5.7% | — No sales recorded at this grade, explained in the guide | ≤ +$20.42$468.47 +1.2% | ≤ −$305.10$100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$442.86$1,000.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$82.69$349.95 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$414.92$967.89 +816.6% | — No sales recorded at this grade, explained in the guide | ≤ +$134.84$599.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 | no grade | 10 · 9 · 7 · 6.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|