Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$77.74$265.05 +43.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$3.98$373.91 −5.8%paused | — No sales recorded at this grade, explained in the guide | −$111.14$226.66 0.0% | −$217.58$110.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$263.41$51.63 0.0% | −$286.31$31.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$5.91$376.13 +3.8%paused | — No sales recorded at this grade, explained in the guide | −$190.85$135.03 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$218.63$118.04 0.0%paused | — No sales recorded at this grade, explained in the guide | −$252.20$64.52 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$257.39$73.48 +21.1%paused | — No sales recorded at this grade, explained in the guide | −$279.62$33.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$225.89$178.52 0.0% | ≤ −$135.59$288.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$1,186.27$1,949.97 +5.7% | — No sales recorded at this grade, explained in the guide | ≤ +$21.39$462.75 +11.7% | ≤ −$299.15$100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$448.81$1,000.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$76.74$349.95 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$55.59$389.20 +268.6%paused | — No sales recorded at this grade, explained in the guide | ≤ +$140.79$599.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | no grade | 9 · 7 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|