Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$22.27$56.11 0.0% | +$13.13$102.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$8.01$105.85 +18.8%paused | −$58.27$60.65 0.0% | −$31.21$45.84 +24.3% | +$267.61$395.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$39.96$50.71 +14.2%paused | — No sales recorded at this grade, explained in the guide | +$1,675.17$2,047.43 +10647.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$58.86$28.99 0.0%paused | — No sales recorded at this grade, explained in the guide | +$320.41$450.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 5 | no grade | 10 · 8.5 · 8 · 7 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$185.34$965.90 0.0% | +$802.06$1,696.55 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,284.58$2,377.67 +18.6% | — No sales recorded at this grade, explained in the guide | −$358.89$340.35 0.0% | +$252.92$1,065.36 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$107.16$629.69 +7.2% | −$351.09$355.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$264.97$463.23 −1.4%paused | −$455.69$275.00 0.0% | −$307.00$399.99 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$346.05$370.03 +13.2%paused | — No sales recorded at this grade, explained in the guide | −$594.18$69.90 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9.5 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|