Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| +$307.60$452.89 0.0% |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$14.35$65.78 +34.7%paused | — No sales recorded at this grade, explained in the guide | −$45.46$15.09 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$50.88$23.79 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.79$11.26 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$11.36$95.33 +66.2%paused | — No sales recorded at this grade, explained in the guide | −$50.76$9.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$45.01$30.54 +14.6%paused | — No sales recorded at this grade, explained in the guide | −$54.43$4.78 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 8 | no grade | 10 | no grade | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$149.19$257.11 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$150.95$274.07 +10.3%paused | −$2.66$128.50 0.0% | −$53.56$24.07 0.0% | — No sales recorded at this grade, explained in the guide | −$75.02$31.38 0.0% |
|---|
| 8 | +$28.52$133.35 +5.7%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$64.66$17.00 0.0%paused | −$45.65$65.14 0.0% |
|---|
| 7 | +$52.35$160.74 +384.4%paused | −$40.50$85.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$70.69$19.31 0.0%paused | — No sales recorded at this grade, explained in the guide | −$60.58$16.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | no grade | 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|