Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide$750.00 0.0% | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$109.47$346.48 0.0% | +$178.25$431.23 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$137.08$393.15 +16.8%paused | +$52.53$326.95 +87.0% | +$36.50$262.61 −3.8% | −$61.18$156.02 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$107.95$111.51 0.0%paused | — No sales recorded at this grade, explained in the guide | −$74.54$134.98 0.0% | −$13.49$210.84 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$10.27$223.78 +13.7%paused | — No sales recorded at this grade, explained in the guide | −$76.40$132.84 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$99.35$121.39 +10.8%paused | — No sales recorded at this grade, explained in the guide | −$74.80$134.68 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$111.67$107.23 +27.9%paused | — No sales recorded at this grade, explained in the guide | −$156.30$41.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | 10 · 9 | 10 · 9.5 · 9 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$20.59$108.05 0.0% | +$117.07$271.96 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$7.35$155.09 +18.2%paused | — No sales recorded at this grade, explained in the guide | −$9.07$121.29 0.0% | −$32.11$100.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$66.88$69.77 0.0%paused | — No sales recorded at this grade, explained in the guide | −$40.74$84.88 +39.8% | −$83.21$41.76 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$37.70$103.31 +1.2%paused | — No sales recorded at this grade, explained in the guide | −$58.65$64.30 +10.2% | −$78.68$46.96 0.0%paused | −$55.72$99.64 0.0% |
|---|
| 7.5 | −$92.71$40.08 0.0%paused | — No sales recorded at this grade, explained in the guide | −$66.10$55.74 +7.9% | −$102.14$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$69.38$66.90 +4.6%paused | — No sales recorded at this grade, explained in the guide | −$75.45$44.99 0.0% | — No sales recorded at this grade, explained in the guide | −$84.16$66.95 |
|---|
| Leaves money | 10 · 9 · 1.5 | no grade | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$262.64 0.0% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|