Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$1,289.09$1,725.60 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$127.98$75.00 0.0% | +$109.26$353.38 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$56.89$302.42 +9.4%paused | −$147.25$98.77 0.0% | −$48.93$165.86 −3.6% | +$72.40$311.01 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$86.54$122.63 0.0% | −$150.64$54.64 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$57.84$170.55 −3.1%paused | — No sales recorded at this grade, explained in the guide | −$130.80$71.76 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$114.29$105.67 0.0%paused | −$172.28$70.00 0.0% | — No sales recorded at this grade, explained in the guide | −$160.60$43.20 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$104.10$117.38 0.0%paused | −$114.68$136.21 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$124.55$93.87 0.0%paused | −$128.79$119.99 0.0% | −$162.78$35.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | 10 · 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$32.34$69.93 0.0% | +$27.16$144.01 +23.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$4.96$127.73 +26.9%paused | — No sales recorded at this grade, explained in the guide | −$32.55$69.69 +14.4% | −$30.80$77.39 0.0%paused | −$103.17$20.50 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | −$103.92$33.58 0.0% | −$42.61$58.13 −9.6% | −$68.79$33.72 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$51.07$63.33 −9.4%paused | — No sales recorded at this grade, explained in the guide | −$44.16$56.35 +0.2% | — No sales recorded at this grade, explained in the guide | −$65.83$63.41 |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$104.65$32.74 0.0% | −$73.05$23.14 0.0% | −$88.56$11.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$77.96$32.42 −15.3%paused | — No sales recorded at this grade, explained in the guide | −$75.35$20.50 −12.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | −$85.39$23.89 0.0%paused | — No sales recorded at this grade, explained in the guide | −$81.54$13.38 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$77.38$33.09 +11.9%paused | −$115.74$19.99 0.0% | −$75.49$20.33 +19.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$76.20$34.45 +1.5%paused | — No sales recorded at this grade, explained in the guide | −$81.90$12.97 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$90.82$17.64 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$104.04$19.49 0.0% |
|---|
| Leaves money | 10 · 9 · 1.5 | no grade | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$0.79$88.22 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$0.36$102.66 +0.1%paused | — No sales recorded at this grade, explained in the guide | −$7.33$78.88 +6.2% | −$57.37$27.06 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$23.56$60.23 −0.1% | −$33.06$55.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$37.32$59.35 −6.4%paused | −$76.76$45.00 0.0% | −$29.21$53.74 −1.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$59.01$34.41 −10.3%paused | — No sales recorded at this grade, explained in the guide | −$57.10$21.68 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 1 | no grade | 10 · 9.5 | no grade | no grade |
|---|