Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$102.91$203.05 0.0% | +$227.12$351.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$25.63$70.23 −4.7%paused | −$39.60$85.16 −14.8% | −$31.56$48.48 +2.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$62.37$28.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$57.80$18.32 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$46.27$46.51 +18.8%paused | — No sales recorded at this grade, explained in the guide | −$60.74$14.94 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$57.70$33.37 +5.0%paused | — No sales recorded at this grade, explained in the guide | −$57.04$19.20 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$62.81$27.49 +15.4%paused | — No sales recorded at this grade, explained in the guide | −$63.30$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 1 | 10 | 10 · 9.5 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$37.79$23.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$47.92$27.28 0.0%paused | — No sales recorded at this grade, explained in the guide | −$36.92$24.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$56.21$17.75 0.0%paused | — No sales recorded at this grade, explained in the guide | −$49.96$10.00 0.0% | — No sales recorded at this grade, explained in the guide | −$72.96$15.54 |
|---|
| 6 | −$54.26$19.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$55.83$3.25 0.0% | −$58.83$5.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|