Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$764.07$1,131.19 +34.0% | — No sales recorded at this grade, explained in the guide | +$182.30$393.54 0.0% | −$60.63$120.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$408.92$699.99 0.0% | — No sales recorded at this grade, explained in the guide | −$21.67$159.09 0.0% | +$365.27$609.54 +25.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$193.05$420.83 +15.8%paused | +$17.46$249.99 0.0% | −$14.83$166.95 +47.5% | −$137.19$32.00 0.0%paused | +$2.39$218.72 0.0% |
|---|
| 7.5 | −$90.42$95.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$82.55$89.11 −32.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$35.36$239.57 +37.3%paused | — No sales recorded at this grade, explained in the guide | −$108.95$58.77 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$79.78$107.23 0.0%paused | −$36.29$188.21 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | 8 | 10 · 9 | 8.5 | 8 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$98.68$225.18 +35.7%paused | — No sales recorded at this grade, explained in the guide | −$9.19$86.27 −3.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$6.80$103.94 +5.1%paused | −$51.98$83.00 0.0% | −$23.38$69.95 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 1 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$125.24$164.07 +23.2%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$172.95$99.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|