Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$159.34$374.39 0.0% | +$462.32$728.33 −1.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$772.29$1,147.89 +42.6% | — No sales recorded at this grade, explained in the guide | +$126.68$336.85 +154.4% | +$383.09$637.26 +57.4%paused | +$266.12$529.10 |
|---|
| 8.5 | −$52.11$146.28 0.0%paused | — No sales recorded at this grade, explained in the guide | +$13.48$206.74 −2.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$181.37$414.64 +11.6%paused | — No sales recorded at this grade, explained in the guide | −$1.56$189.45 +117.8% | +$65.66$272.40 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$34.88$246.27 +11.2%paused | — No sales recorded at this grade, explained in the guide | −$136.80$34.00 0.0% | — No sales recorded at this grade, explained in the guide | −$176.53$20.31 0.0% |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 1 | no grade | 10 · 9.5 · 9 · 8.5 | 9.5 · 9 · 8 | 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|