Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| ≤ −$54.24$35.85 +35.5% |
| 9.5 | not issued | not issued | ≤ −$44.07$15.56 −40.1% | ≤ −$52.56$11.50paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$59.40$12.87 −34.5%paused | ≤ −$77.57$22.98 +15.7% | ≤ −$50.14$8.59 −10.7% | ≤ −$52.71$11.32 0.0%paused | ≤ −$68.77$19.15 +0.1% |
|---|
| 8.5 | ≤ −$58.42$14.00 0.0%paused | ≤ −$84.31$15.23 −1.8% | ≤ −$52.83$5.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$59.36$12.92 +21.8%paused | ≤ −$92.78$5.50 0.0% | ≤ −$50.30$8.40 | — No sales recorded at this grade, explained in the guide | ≤ −$68.88$19.02 0.0% |
|---|
| 7 | ≤ −$62.87$8.89 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$54.78$3.25 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$78.97$7.43 0.0% |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$65.84$36.00 0.0% | ≤ −$15.98$99.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$73.40$42.24 −16.7%paused | ≤ −$81.93$63.43 0.0% | ≤ −$67.98$33.54 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$86.64$44.07 −8.9% |
|---|
| 8 | ≤ −$76.94$38.17 −8.8%paused | — No sales recorded at this grade, explained in the guide | ≤ −$75.85$24.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | 10 | no grade | no grade |
|---|